AC Products Co.
4299 S. Apple Creek Road
Apple Creek, Ohio 44606
Phone: (330) 698-1105
info@acproductsco.com
Exceptional - 900 Series
The 900 series products distinguishes themselves by their stone look glaze finishes. All of these products are hand glazed with multiple application techniques in order to achieve this unique glaze effect. The colors that are offered have been developed to complement many different popular wall covering treatments (tile, stone, cast marble, etc.). Uniquely crafted premium ceramic bath accessories designed to enrich the overall appearance of any style bathroom. Add magnificent high-quality ceramic accessories to any bathroom design and elevate to an atmosphere of luxury and relaxation.
| (Nominal) Overall Dimension | (Nominal ) Wall Opening Dimension | ||||||
| Item | Description | Vertical | Horizontal | Projection | Vertical | Horizontal | Depth |
| Thin-Set Mount | |||||||
| SA 905 | Tub Soap Dish | 4 1/4" | 7' | 4 1/4" | 2 3/8" | 4 1/8" | 5/16" |
| BA 925 | Tub Soap Dish | 4 3/4" | 6 5/8" | 3 1/2" | 4 1/8" | 4 1/8" | 5/16" |
| BA 930 | Towel Brackets with 24" Clear or White Bar | 4 7/8" | 2 3/4" | 3 5/16" | 4 1/8" | 2" | 5/16" |
| SA 931 | Towel Brackets with 24" Clear or White Bar | 3" | 3 3/8" | 4 1/4" | 1 11/16" | 2" | 5/16" |
| BA 977 | Paper Holder | 5 1/4" | 6 3/8" | 3 1/2" | 3 7/8" | 3 7/8" | 5/16" |
| SA 920 | Paper Holder | 3 3/4" | 8 1/4" | 4 1/2" | 2 5/16" | 4 3/16" | 5/16" |
| BA 965 | Corner Shelf | 2 3/8" | 6 3/4" | 6 3/4" | 1 3/4" | 6 5/8" | 5/16" |
| BA 980 | Jumbo Corner Shelf | 2 5/8" | 8 3/4" | 8 3/4" | 1 7/8" | 8 7/16" | 5/16" |
| Flat-Back Mount | |||||||
| SF 905 | Tub Soap Dish | 4 1/4" | 7" | 4 1/4" | |||
| BF 925 | Tub Soap Dish | 4 3/4" | 6 5/8" | 3 1/2" | |||
| BF 930 | Towel Brackets with 24" Clear or White Bar | 4 7/8" | 2 3/4" | 3 5/16" | |||
| SF 931 | Towel Brackets with 24" Clear or White Bar | 3" | 3 3/8" | 4 1/4" | |||
| BF 977 | Paper Holder | 5 1/4" | 6 3/8" | 3 1/2" | |||
| SF 920 | Paper Holder | 3 3/4" | 8 1/4" | 4 1/2" | |||
| BF 965 | Corner Shelf | 2 3/8" | 6 3/4" | 6 3/4" | |||
| BF 980 | Jumbo Corner Shelf | 2 5/8" | 8 3/4" | 8 3/4" | |||
| Clip-On Mount | |||||||
| SC 905 | Tub Soap Dish | 4 1/4" | 7" | 4 1/4" | |||
| BC 925 | Tub Soap Dish | 4 3/4" | 6 5/8" | 3" | |||
| BC 930 | Towel Brackets with 24" Clear or White Bar | 4 7/8" | 2 3/4" | 3 5/16" | |||
| SC 931 | Towel Brackets with 24" Clear or White Bar | 3" | 3 3/8" | 4 1/4" | |||
| BC 977 | Paper Holder | 5 1/4" | 6 3/8" | 3 1/2" | |||
| SC 920 | Paper Holder | 3 3/4" | 8 1/4" | 4 1/2" | |||
| Recessed Mount | |||||||
| BR 994 | Recessed Soap Dish or Tumbler Holder | 6 5/8" | 6 5/8" | 5/16" | 6 1/4" | 6 1/4" | 3 7/16" |
| BR 996 | Recessed Paper Holder | 6 5/8" | 6 5/8" | 5/16" | 6 3/8" | 6 3/8" | 3 1/2" |
Color variations inherent in all fired clay products.









Copyright © 2011 AC Products Co. All Rights Reserved.